Price: | $30,793 |
VIN | 1GBE4V1GX9F409561 |
Stock Number | 23762 |
Condition | USED |
Year | 2009 |
Make | Chevrolet |
Model | CC4500 |
Package | 25 Passenger Shuttle Bus |
Mileage | 23,762 miles |
Body Style | Cargo Van |
Engine | 8.1L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior | Neutral |
Curb Weight - Front | 4506.1 lbs |
Curb Weight - Rear | 2707.8 lbs |
Length, Overall w/o rear bumper | 304.3 in |
Width, Max w/o mirrors | 95.9 in |
Height, Overall | 89.5 in |
Engine | 8.1L 8 Cyl. Gas |
Engine Displacement | 8.1L |
Air bags, Supplemental Inflatable Restraints not included.
Seat belt warning indicator
4-Wheel Disc Brakes | Running Boards |
Wheels - Aluminum | Front Bucket Seats |
Premium Audio System | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Four Wheel ABS |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Active Cylinder Mngt | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
Financing Available |
Chevy 4500 comes equipped with manual windows and locks, tilt steering, cruise control, CD player, manual entry door, entry grabs, dash heat/AC, rear speakers, rear dome lights, cloth seats, lap belts, T-slider windows, rear auxiliary heat, rear AC unit, emergency equipment and much more.
56,908 Miles,
Cargo Van,
3.5L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $41,855
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.