| VIN | 2C4RC1BG4KR665927 |
| Stock Number | 26339 |
| Condition | USED |
| Year | 2019 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Touring L |
| Mileage | 152,123 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Brilliant Black Crystal Pearlcoat |
| Interior | Black/Black/Black |
| Base Curb Weight | 4330 lbs |
| Length, Overall | 203.8 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Dual Power Sliding Doors |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Trip Odometer |
| Volt Meter | Floor Mats |
| Lockable Glove Box | Passenger Assist Handles |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Active Cylinder Mngt | Front Wheel Drive |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
L trim level comes standard with 17-inch steel wheels, heated mirrors, keyless entry (for the driver door only) and ignition, a rearview camera, blind-spot monitoring, rear parking sensors, rear cross-traffic alert, dual-zone climate control, a height-adjustable driver's seat, a 60/40-split folding third-row seat, a 7-inch touchscreen, Apple CarPlay and Android Auto, Bluetooth, and a six-speaker audio system with a USB port and an auxiliary jack.
| $11,159 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
2,698 Miles,
Van - Mini,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $63,134
48,569 Miles,
Van - Mini,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $40,145
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.