Price: | $44,983 |
VIN | 1FTBR2X84PKB46230 |
Stock Number | 25292 |
Condition | USED |
Year | 2023 |
Make | Ford |
Model | Transit Cargo Van |
Package | XLT Package (All Wheel Drive) |
Mileage | 40,350 miles |
Body Style | Van - Full Size |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Oxford White |
Interior | Ebony |
Base Curb Weight | 5537 lbs |
Curb Weight - Front | 3077 lbs |
Curb Weight - Rear | 2253 lbs |
Length, Overall | 235.5 in |
Width, Max w/o mirrors | 81.3 in |
Height, Overall | 109.6 in |
Engine | 3.5L 6 Cyl. Flex Fuel |
Engine Displacement | 3.5L |
Side Impact Beams
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Trailer Hitch - Receiver |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tow Hooks |
All Wheel Drive | Off Road Package |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
$44,983 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
1 Miles,
Van - Full Size,
AUTOMATIC,
Price: $15,804
50,867 Miles,
Van - Full Size,
3.5L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $38,965
52,432 Miles,
Van - Full Size,
6.0L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $33,839
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.