Price: | $37,892 |
VIN | 1C4HJXEG6MW548070 |
Stock Number | 23770 |
Condition | USED |
Year | 2021 |
Make | Jeep |
Model | Wrangler |
Package | Unlimited Sahara |
Mileage | 47,870 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 9 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sting-Grey |
Interior | Black |
Base Curb Weight | 4406 lbs |
Curb Weight - Front | 2255 lbs |
Curb Weight - Rear | 2007 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Fender Flares |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front Cupholders | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Active Cylinder Mngt | Four Wheel Drive |
Off Road Package | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
Sahara trim is only available on the four-door model. Features include: 18-inch wheels, Full-time 4WD, Body-colored grille and fender flares, Automatic climate control, 7-inch touchscreen, Apple CarPlay and Android Auto smartphone integration. Jeep offers the Altitude and High Altitude upgrade packages for the Sahara. Similar to the Sport's subtrims, these bundle cosmetic upgrades along with some extra features.
17,556 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,921
96,428 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $22,254
73,397 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $31,865
48,255 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $51,286
61,564 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,303
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.