Price: | $11,983 |
VIN | 5N1AR2MM3EC620166 |
Stock Number | 25079 |
Condition | USED |
Year | 2014 |
Make | Nissan |
Model | Pathfinder |
Package | Platinum |
Mileage | 122,429 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Mocha Stone |
Interior | Charcoal |
Base Curb Weight | 4486 lbs |
Length, Overall | 197.2 in |
Width, Max w/o mirrors | 77.2 in |
Height, Overall | 69.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Around View Monitor Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tow Hooks |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Active Cylinder Mngt | Remote Start |
Compact Spare Tire | Four Wheel Drive |
Off Road Package | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
The top-of-the-line Platinum model comes standard with 20-inch alloy wheels, a towing package (optional on SV and SL), a 360-degree parking camera, a power-adjustable heated steering wheel and ventilated front seats.
$11,983 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
1,119 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $38,964
48,255 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $50,643
92,315 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $38,695
89,263 Miles,
Sport Utility,
4.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,804
78,245 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,231
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.