Price: | $19,740 |
VIN | 1C6RD7HT4CS335653 |
Stock Number | 24220 |
Condition | USED |
Year | 2012 |
Make | Ram |
Model | 1500 |
Package | Sport |
Mileage | 103,468 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 10 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Dark Slate Interior |
Curb Weight - Front | 3126 lbs |
Curb Weight - Rear | 2377 lbs |
Length, Overall w/o rear bumper | 229.0 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 75.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Electronic stability control
Driver/front passenger multistage airbags
Front seat side-impact airbags
Front/rear side curtain airbags
Height-adjustable front shoulder belts
Tire pressure monitoring display
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Trailer Hitch - Receiver |
Wheels - Chrome | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Sliding Rear Window | Active Cylinder Mngt |
Four Wheel Drive | Off Road Package |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
SLT adds 17-inch alloy wheels, a standard V8, chrome exterior trim, a power-sliding rear window and a trip computer, touchscreen interface, digital music storage, an iPod/USB audio interface, Bluetooth and an auto-dimming mirror. Also optional are a leather-wrapped steering wheel and power-folding and auto-dimming mirrors. The Sport adds the above optional equipment along with a body-colored grille, 22-inch chrome wheels, unique bucket seats and console, and a floor-mounted shifter lever.
105,656 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $33,473
161,756 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,477
189,872 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,992
99,948 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,450
127,229 Miles,
Pickup - Full Size,
6.0L 8 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $13,997
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.