| Price: | Call for Pricing |
| VIN | 1C6RR7MTXJS250529 |
| Stock Number | 26501 |
| Condition | USED |
| Year | 2018 |
| Make | Ram |
| Model | 1500 |
| Package | Sport |
| Mileage | 72,032 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 11 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White |
| Interior | Black |
| Base Curb Weight | 5528 lbs |
| Curb Weight - Front | 3166 lbs |
| Curb Weight - Rear | 2360 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.1 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Vehicle Lift | Four Wheel Drive |
| Off Road Package | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
Sport and Night models are similar and bring a street-truck flair to the lineup with 20-inch wheels, bucket seats, projector headlights, LED interior lighting and adjustable pedals. While Sport models have body-colored exterior pieces, Night models are in black, with black wheels to match. Regular-cab, rear-wheel-drive Sport models are referred to as the R/T and come with 22-inch wheels, a sport hood and a blacked-out grille with R/T badging. CARFAX available online at www.roughlockauto.com.
29,056 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
116,196 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
85,388 Miles,
Pickup - Full Size,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Call for Price
78,292 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
79,554 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.