Price: | $13,575 |
VIN | 4S3BNEN6XG3053902 |
Stock Number | 24611 |
Condition | USED |
Year | 2016 |
Make | Subaru |
Model | Legacy |
Package | 3.6R Limited |
Mileage | 120,383 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbide Gray Metallic |
Interior | Slate Black |
Base Curb Weight | 3697 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Seat Back Storage |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Active Cylinder Mngt | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
Limited trim adds 18-inch alloy wheels, a comfort-tuned suspension, leather upholstery, a four-way power passenger seat, driver memory settings, heated rear seats, power folding side mirrors, a blind spot warning system with rear cross-traffic alert, and a 12-speaker Harman Kardon sound system. Available options are nearly identical to those offered on the Premium, but keyless ignition and entry is also available.
61,876 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,942
60,382 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,891
248,605 Miles,
4 Door,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $2,750
54,763 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,642
52,153 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,535
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.