Price: | $49,631 |
VIN | JTELU5JR5N6027450 |
Stock Number | 24047 |
Condition | USED |
Year | 2022 |
Make | Toyota |
Model | 4Runner |
Package | TRD Pro |
Mileage | 31,338 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Lime Rush |
Interior | Black/Graphite |
Base Curb Weight | 4750 lbs |
Length, Overall | 191.3 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 72 in |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Aerial View Camera System
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Camera
Left Side Camera
Right Side Camera
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tow Hooks |
12V Power Outlet | Fold Down Rear Seat |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
Vanity Mirrors | Active Cylinder Mngt |
Four Wheel Drive | Off Road Package |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
The most expensive 4Runner, the TRD Pro is meant for serious off-roaders. It has the TRD Off-Road Premium's standard features plus the sunroof, navigation system and JBL sound system. It also features: Off-road focused suspension with Fox dampers, TRD wheels with all-terrain tires, Special front skid plate, TRD roof rack, Edmunds Latest Toy.
55,622 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $40,874
155,066 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,970
48,255 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $50,912
19,335 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,992
92,315 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $38,695
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.