Price: | $26,798 |
VIN | 5TDJZRFH1HS518610 |
Stock Number | 24052 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Highlander |
Package | XLE |
Mileage | 51,546 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Midnight Black Metallic |
Interior | Ash |
Vehicle Name | Toyota Highlander N/A |
Body Style | Sport Utility N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | Small Sport Utility Vehicles 4WD N/A |
Passenger Capacity | 8 N/A |
Passenger Volume | 142.2 ft³ |
Base Curb Weight | 4590 lbs |
Fuel Economy Est-Combined | 22 MPG |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 5000 lbs |
Engine Order Code | N/A |
Engine Type | Regular Unleaded V-6 N/A |
Displacement | 3.5 L/211 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 295 @ 6600 N/A |
SAE Net Torque @ RPM | 263 @ 4700 N/A |
Trans Order Code | N/A |
Trans Type | 8 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 5.52 N/A |
Second Gear Ratio (:1) | 3.18 N/A |
Third Gear Ratio (:1) | 2.05 N/A |
Fourth Gear Ratio (:1) | 1.49 N/A |
Fifth Gear Ratio (:1) | 1.23 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Reverse Ratio (:1) | 4.22 N/A |
Final Drive Axle Ratio (:1) | 3.00 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Double Wishbone N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P245/60SR18 N/A |
Rear Tire Size | P245/60SR18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 X 7.5 in |
Rear Wheel Size | 18 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 38.7 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.9 in |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 19.2 gal |
Front Head Room | 39.5 in |
Front Leg Room | 44.2 in |
Front Shoulder Room | 59.3 in |
Front Hip Room | 57.2 in |
Second Head Room | 39.6 in |
Second Leg Room | 38.4 in |
Second Shoulder Room | 59.6 in |
Second Hip Room | 57.1 in |
Third Head Room | 35.9 in |
Third Leg Room | 27.7 in |
Third Shoulder Room | 55 in |
Third Hip Room | 45.6 in |
Wheelbase | 109.8 in |
Length, Overall | 192.5 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 68.1 in |
Track Width, Front | 64.4 in |
Track Width, Rear | 64.2 in |
Min Ground Clearance | 8 in |
Cargo Volume to Seat 1 | 83.2 ft³ |
Cargo Volume to Seat 2 | 42.3 ft³ |
Cargo Volume to Seat 3 | 13.8 ft³ |
Seventh Gear Ratio (:1) | 0.80 N/A |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor (BSM) Blind Spot Sensor
Pre-Collision System (pcs) Forward Collision and Rear Cross-Traffic Alert (rcta) Rear Collision
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
12V Power Outlet | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Off Road Package |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
The XLE adds a sunroof, roof rails, keyless entry and ignition, blind-spot monitoring and rear cross-traffic alert systems, an upgraded instrument panel, simulated leather third-row upholstery, heated front seats, a four-way power passenger seat, an auto-dimming rearview mirror, second-row window sunshades, Driver Easy Speak and a navigation system.
133,640 Miles,
Sport Utility,
3.5L 6 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $23,984
138,723 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $25,997
148,200 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,718
299,766 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,430
108,695 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,678
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.