Price: | $6,997 |
VIN | JTDFR320320049310 |
Stock Number | 24574 |
Condition | USED |
Year | 2002 |
Make | Toyota |
Model | MR2 Spyder |
Package | Convertible |
Mileage | 182,686 miles |
Body Style | 2 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Liquid Silver |
Interior | Black |
Base Curb Weight | 2195 lbs |
Length, Overall | 153.0 in |
Width, Max w/o mirrors | 66.7 in |
Height, Overall | 48.8 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
Driver & passenger front airbag Supplemental Restraint System (SRS)
Passenger-side airbag cutoff switch
Seat belt pretensioners/force limiters, emergency locking retractors
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Cassette Player |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Psngr Arbg On/Off Cntrl |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | Ext Service Contract Avl |
Financing Available |
The MR2 Spyder comes one way and pretty much includes any features you might want. Air conditioning, ABS, power windows and door locks, and a tilt steering wheel are all standard with a ragtop.
63,300 Miles,
2 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $21,480
184,845 Miles,
2 Door,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,997
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.