Price: | $17,977 |
VIN | JTMDJREV1HD077973 |
Stock Number | 25289 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | RAV4 Hybrid |
Package | Limited |
Mileage | 156,839 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 34 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Blizzard Pearl |
Interior | Ash |
Base Curb Weight | 3950 lbs |
Length, Overall | 183.5 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 67.1 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor (BSM) Blind Spot
Pre-Collision System (PCS) and Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Chrome | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Off Road Package | Power Steering |
Ext Service Contract Avl | Financing Available |
$17,977 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
34,110 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $33,996
41,061 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $34,683
103,494 Miles,
Crossover,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,984
98,435 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $25,997
44,242 Miles,
Crossover,
1.5L 3 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,585
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.