Price: | $34,261 |
VIN | 5TFAW5F18GX515894 |
Stock Number | 24158 |
Condition | USED |
Year | 2016 |
Make | Toyota |
Model | Tundra 4WD Truck |
Package | Platinum |
Mileage | 103,382 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver Sky Metallic |
Interior | Black |
Base Curb Weight | 5690 lbs |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Engine | 5.7L 8 Cyl. Flex Fuel |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Grill Guard | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Lockable Glove Box | Steer Wheel Audio Cntrls |
Vanity Mirrors | Four Wheel Drive |
Off Road Package | Power Steering |
V8 Cyl. Engine | Financing Available |
At the top of the food chain, the Platinum (CrewMax only) comes standard with the Safety & Convenience items and builds on the Limited's equipment with LED running lights, power-folding and auto-dimming mirrors, a sunroof, distinctive 20-inch wheels and styling elements, heated and ventilated power front seats (10-way driver, six-way passenger), driver memory functions and a 12-speaker JBL sound system (optional on the Limited CrewMax).
55,788 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $44,554
13,221 Miles,
Pickup - Full Size,
3.4L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $51,733
17,050 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $42,571
34,215 Miles,
Pickup - Full Size,
6.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $55,842
150,669 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,219
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.