Price: | $29,983 |
VIN | WAUEAAF4XNN015096 |
Stock Number | 23729 |
Condition | USED |
Year | 2022 |
Make | Audi |
Model | A4 Sedan |
Package | S line Premium Plus |
Mileage | 32,800 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Daytona Gray Pearl Effect |
Interior | Black |
Base Curb Weight | 3726 lbs |
Length, Overall | 187.5 in |
Width, Max w/o mirrors | 72.7 in |
Height, Overall | 56.2 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Audi pre sense basic
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
SIDEGUARD Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Steer Wheel Audio Cntrls |
Vanity Mirrors | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
Premium Plus model: Convenience package, 18-inch wheels, Power-folding mirrors, Digital gauge cluster, Armrests covered in faux leather, Rear USB ports, Surround-view camera system, Adaptive cruise control, Lane departure mitigation, Ventilated front seats, Navigation package, Navigation system, Audi connected services, 19-speaker Bang & Olufsen premium sound system.
60,382 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,110
248,605 Miles,
4 Door,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $2,750
167,999 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $5,697
48,175 Miles,
4 Door,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,485
145,000 Miles,
4 Door,
2.0L 4 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $9,874
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.