Price: | $15,434 |
VIN | 3GYFNGE34ES566082 |
Stock Number | 25008 |
Condition | USED |
Year | 2014 |
Make | Cadillac |
Model | SRX |
Package | Premium Collection |
Mileage | 76,522 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Terra Mocha Metallic |
Interior | Shale w/Brownstone accents |
Curb Weight - Front | 2532 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall w/rear bumper | 190.30 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps
Front and Rear Park Assist, Ultrasonic
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety Alert Seat
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Remote Start |
All Wheel Drive | Off Road Package |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
SRX comes equipped with 18-inch alloy wheels, front and rear parking sensors, automatic headlights, keyless entry, dual-zone automatic climate control, leatherette upholstery, an eight-way power driver seat, a reclining and 60/40 split-folding rear seat, cruise control, 8-inch display is also standard, as are OnStar, Bluetooth phone and audio connectivity and an eight-speaker sound system with a CD player.
$15,434 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
63,487 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,965
34,110 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $35,667
33,771 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
OTHER,
HYBRID
Price: $32,689
90,408 Miles,
Crossover,
2.5L 4 CYL. HYBRID,
AUTOMATIC,
HYBRID
Price: $31,453
64,097 Miles,
Crossover,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $22,810
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.