Price: | $35,932 |
VIN | 1C4SDJCT2MC662532 |
Stock Number | 23741 |
Condition | USED |
Year | 2021 |
Make | Dodge |
Model | Durango |
Package | R/T |
Mileage | 54,925 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | DB Black Clearcoat |
Interior | Black |
Base Curb Weight | 5313 lbs |
Length, Overall | 200.8 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.1 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Active Cylinder Mngt | Remote Start |
All Wheel Drive | Off Road Package |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl |
The Durango R/T ditches the V6 in favor of a 5.7-liter V8 engine (360 hp, 390 lb-ft), still paired with an eight-speed automatic. It builds off the GT Plus. Other standard features include: Features from Premium Group I and II, 20-inch wheels, Power-adjustable passenger seat.
148,200 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,718
299,766 Miles,
Sport Utility,
5.4L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $3,430
108,695 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,678
111,885 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $17,955
89,188 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,963
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.