| VIN | 1FMEU2D8XAUA47449 |
| Stock Number | 26533 |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Explorer Sport Trac |
| Package | Limited |
| Mileage | 113,579 miles |
| Body Style | Pickup - Full Size |
| Engine | 4.6L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Dark charcoal |
| Curb Weight - Front | 2728 lbs |
| Curb Weight - Rear | 2112 lbs |
| Length, Overall w/o rear bumper | 210.2 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.6L 8 Cyl. Gas |
| Engine Displacement | 4.6L |
AdvanceTrac w/Roll Stability Control (RSC)
Driver & front passenger air bags
Front passenger sensing system
Side seat air bags
Side curtain air bags w/rollover protection
SOS Post Crash Alert System
Height adjustable safety belts
Belt-Minder
Child safety rear door locks
LATCH system for rear outboard seating positions
Tire pressure monitoring system
| 4-Wheel Disc Brakes | Fog Lights |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Changer |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Sliding Rear Window | All Wheel Drive |
| Power Steering | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
The 2010 Ford Explorer Sport Trac Adrenalin is a performance-oriented crew-cab pickup truck featuring standard all-wheel drive and a V8 engine.
| $18,182 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
17,658 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $55,896
80,479 Miles,
Pickup - Full Size,
6.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,959
243,538 Miles,
Pickup - Full Size,
6.6L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $13,129
139,702 Miles,
Pickup - Full Size,
5.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $4,694
36,681 Miles,
Pickup - Full Size,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $33,510
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.