| Price: | $4,782 |
| VIN | 1FMZU73K94UC05439 |
| Stock Number | 23718 |
| Condition | USED |
| Year | 2004 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 161,156 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Pueblo Gold Metallic |
| Interior | Med Parchment |
| Curb Weight - Front | 2370 lbs |
| Curb Weight - Rear | 2079 lbs |
| Length, Overall w/rear bumper | 189.5 in |
| Width, Max w/o mirrors | 72.1 in |
| Height, Overall | 71.4 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.0L 6 Cyl. Flex Fuel |
| Engine Displacement | 4.0L |
Driver & front passenger "Second Generation" airbags w/theft deterrent
1st/2nd row 3-point safety belts all seating positions w/outboard height adjustment
Driver side BeltMinder feature
Child safety rear door locks
Rear child seat tether anchor brackets
Dual note horn
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Vanity Mirrors |
| Active Cylinder Mngt | Four Wheel Drive |
| Off Road Package | Power Steering |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
38,215 Miles,
Sport Utility,
2.3L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,376
31,705 Miles,
Sport Utility,
2.3L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,966
14,250 Miles,
Sport Utility,
2.5L 4 Cyl. Hybrid,
AUTOMATIC,
HYBRID
Price: $34,614
46,837 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,991
149,466 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $9,988
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.