| Price: | $13,386 |
| VIN | 1C4NJDEB5HD176034 |
| Stock Number | 25560 |
| Condition | USED |
| Year | 2017 |
| Make | Jeep |
| Model | Compass |
| Package | High Altitude |
| Mileage | 65,519 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | True Blue Pearlcoat |
| Interior | Dark Slate Gray |
| Base Curb Weight | 3345 lbs |
| Length, Overall | 175.1 in |
| Width, Max w/o mirrors | 71.4 in |
| Height, Overall | 65 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Four Wheel Drive |
| Off Road Package | Power Steering |
| Ext Service Contract Avl | Financing Available |
High Altitude as upgraded cloth and simulated leather seat upholstery, a leather-wrapped steering wheel and more choices for option packages, tow package, advanced driver safety aids and a Cold Weather package, 5-inch Uconnect system and is available in front-wheel drive or all-wheel drive.
| $13,386 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
149,466 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $8,894
46,553 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $32,875
29,602 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $36,867
116,130 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,754
99,124 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,934
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.