Price: | $29,920 |
VIN | WP0AA2A75FL004271 |
Stock Number | 25212 |
Condition | USED |
Year | 2015 |
Make | Porsche |
Model | Panamera |
Package | 4 |
Mileage | 58,646 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Amethyst Metallic |
Interior | Black |
Base Curb Weight | 4012 lbs |
Length, Overall | 197.4 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 55.8 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
Vanity Mirrors | Active Cylinder Mngt |
All Wheel Drive | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
Panamera 4 are powered by a V6 and include 18-inch wheels, auto-leveling bi-xenon headlights, LED headlight and taillight accents, front and rear parking sensors, a sunroof, a power liftgate, dual-zone automatic climate control, eight-way power heated front seats, a chilled glovebox, partial leather upholstery and a 60/40-split rear seatback.
$29,920 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
32,549 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,461
154,706 Miles,
4 Door,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,979
60,894 Miles,
4 Door,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,802
69,402 Miles,
4 Door,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,976
66,607 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $17,864
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.