| VIN | 1C6RR7HT8GS387701 |
| Stock Number | 26569 |
| Condition | USED |
| Year | 2016 |
| Make | Ram |
| Model | 1500 |
| Package | Sport |
| Mileage | 100,820 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 11 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic |
| Interior | Black |
| Base Curb Weight | 5424 lbs |
| Curb Weight - Front | 3183 lbs |
| Curb Weight - Rear | 2240 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 78.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Active Cylinder Mngt |
| Remote Start | Four Wheel Drive |
| Off Road Package | Power Steering |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
| $21,182 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
29,056 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $40,573
116,196 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $21,784
85,388 Miles,
Pickup - Full Size,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $24,578
78,292 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,075
79,554 Miles,
Pickup - Full Size,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,067
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.