Price: | $9,994 |
VIN | 4S4BSBFC5F3294580 |
Stock Number | 25081 |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Outback |
Package | 2.5i Premium |
Mileage | 139,124 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Slate Black |
Base Curb Weight | 3635 lbs |
Length, Overall | 189.6 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Active Cylinder Mngt |
All Wheel Drive | Compact Spare Tire |
Off Road Package | Power Steering |
Ext Service Contract Avl | Financing Available |
2.5i Premium model has all of the base car's equipment, along with 17-inch alloy wheels, foglights, heated mirrors, a windshield wiper de-icer, an eight-way power driver seat, dual-zone automatic climate control, an upgraded gauge cluster, a leather-wrapped steering wheel, heated front seats, a cargo cover, satellite radio and a 7-inch touchscreen interface.
48,255 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $49,888
92,315 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,998
89,263 Miles,
Sport Utility,
4.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,952
45,029 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $28,420
46,780 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,922
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.