Price: | $35,994 |
VIN | 5TDJW5G12HS153339 |
Stock Number | 25055 |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | Sequoia |
Package | Limited |
Mileage | 80,637 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Super White |
Interior | Graphite |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77 in |
Engine | 5.7L 8 Cyl. Flex Fuel |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tow Hooks |
12V Power Outlet | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Active Cylinder Mngt | Remote Start |
Four Wheel Drive | Off Road Package |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
Limited model gets you 20-inch wheels, power-folding and auto-dimming exterior mirrors, front and rear parking sensors, and a power liftgate. Inside, everything from the SR5's Premium package is included as standard, along with upgraded gauges.
$35,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
48,255 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $50,912
19,335 Miles,
Sport Utility,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,992
92,315 Miles,
Sport Utility,
6.2L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $38,695
89,263 Miles,
Sport Utility,
4.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,553
78,245 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,231
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.