Price: | $4,993 |
VIN | WMEEJ31X79K279093 |
Stock Number | 25521 |
Condition | USED |
Year | 2009 |
Make | smart |
Model | fortwo |
Package | Pure |
Mileage | 23,824 miles |
Body Style | 2 Door |
Engine | 1.0L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 33 |
MPG - Highway | 41 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Deep Black |
Interior | Black |
Base Curb Weight | 1808 lbs |
Length, Overall | 106.1 in |
Width, Max w/o mirrors | 61.4 in |
Height, Overall | 60.7 in |
Engine | 1.0L 3 Cyl. Gas |
Engine Displacement | 1.0L |
Anti-lock braking system (ABS) w/electronic brake-force distribution
Front full-size airbags w/seat weight detection
Front side curtain airbags
Front side airbags
Seat belts w/belt tensioner, belt-force limiter
Top tether for child restraint system
Tire pressure control system
Rear Defrost | Front Bucket Seats |
Premium Audio System | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Remote Keyless Entry | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Vanity Mirrors |
Rear Wheel Drive | Ext Service Contract Avl |
Financing Available |
The Pure model comes standard with 15-inch steel wheels, keyless entry, a two-spoke leather steering wheel and an electric rear window defroster. Options include power steering, air-conditioning, a radio, power windows and alloy wheels.
$4,993 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.