| Price: | Call for Pricing |
| VIN | 5UXKT0C59G0S77049 |
| Stock Number | 26498 |
| Condition | USED |
| Year | 2016 |
| Make | BMW |
| Model | X5 eDrive |
| Package | xDrive40e |
| Mileage | 75,305 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Space Gray Metallic |
| Interior | Terra |
| Base Curb Weight | 5220 lbs |
| Length, Overall | 192.4 in |
| Width, Max w/o mirrors | 76.3 in |
| Height, Overall | 69.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Off Road Package | Power Steering |
| Ext Service Contract Avl | Financing Available |
Standard equipment on the plug-in hybrid X5 includes a rear air suspension, adjustable suspension dampers, 19-inch wheels, adaptive xenon headlights, LED foglights, power-folding, auto-dimming heated mirrors, automatic wipers, a panoramic sunroof, a power liftgate, roof rails, front and rear parking sensors, remote keyless entry, keyless ignition, dual-zone automatic climate control, a power-adjustable steering wheel, hybrid-specific instrumentation, "SensaTec" premium vinyl upholstery, heated 10-way power front seats and driver memory settings. CARFAX available online at www.roughlockauto.com.
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
25,890 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
100,649 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.