| VIN | 1FMNU43S42EB40083 |
| Stock Number | 26091 |
| Condition | USED |
| Year | 2002 |
| Make | Ford |
| Model | Excursion |
| Package | Limited Ultimate |
| Mileage | 249,748 miles |
| Body Style | Sport Utility |
| Engine | 6.8L 10 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Toreador Red Metallic |
| Interior | Medium Flint |
| Curb Weight - Front | 3575 lbs |
| Curb Weight - Rear | 3615 lbs |
| Length, Overall w/rear bumper | 226.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 80.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.8L 10 Cyl. Gas |
| Engine Displacement | 6.8L |
Driver & front passenger airbags
1st/2nd row color-keyed safety belts w/adjustable D-rings
3rd row seat BeltMinder feature
(3) 2nd row child seat tether anchors
Child-proof rear door locks
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Premium Audio System |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Seats | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Rear Air & Heat | Rear Radio Controls |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Vanity Mirrors |
| Four Wheel Drive | Off Road Package |
| Power Steering | Ext Service Contract Avl |
| Financing Available |
Excursion Limited receives a chrome side strip, automatic climate control and power-adjustable pedals. New options on XLT include power-adjustable pedals and a power front passenger seat. Limited models can be equipped with memory seats and pedals, second-row captain's chairs and redundant controls for climate and audio on the steering wheel. Both XLT and Limited will get a DVD-based entertainment system for rear-seat passengers later this year.
| $11,133 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,198
25,890 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $45,170
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,089
100,649 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,906
48,825 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,111
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.