| VIN | 1C4BJWEG4EL175047 |
| Stock Number | 26188 |
| Condition | USED |
| Year | 2014 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | Sahara |
| Mileage | 81,015 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Black |
| Base Curb Weight | 4411 lbs |
| Curb Weight - Front | 2273 lbs |
| Curb Weight - Rear | 2124 lbs |
| Length, Overall | 184.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| CD Player | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Seats | Navigation System |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Running Boards | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
The Sahara adds 18-inch alloy wheels, an upgraded suspension, under-hood insulation, side steps, automatic headlamps, body-colored fender flares, power windows and a six-speaker Alpine sound system.
| $20,277 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,217 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
MANUAL,
GAS
Price: $13,101
128,637 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,134
15,532 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $34,164
144,160 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,188
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,038
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.