| VIN | 1C4HJWEGXHL753974 |
| Stock Number | 26402 |
| Condition | USED |
| Year | 2017 |
| Make | Jeep |
| Model | Wrangler Unlimited |
| Package | Sahara |
| Mileage | 128,637 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Firecracker Red Clearcoat |
| Interior | Black |
| Curb Weight - Front | 2273 lbs |
| Curb Weight - Rear | 2124 lbs |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 72.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Satellite Radio |
| Trip Computer | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Four Wheel Drive | Off Road Package |
| Power Steering | V6 Cyl. Engine |
| Ext Service Contract Avl |
The Sahara adds 18-inch alloy wheels, automatic LED headlights, LED foglights, additional painted exterior body panels and trim, hood insulation for reduced noise, air-conditioning, a leather-wrapped steering wheel and satellite radio. The Unlimited differs only with tubular side steps and grab handles for rear passengers.
| $23,134 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,217 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
MANUAL,
GAS
Price: $14,202
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,198
25,890 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $45,170
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,133
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,089
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.