| VIN | 1C4HJXCN0NW116853 |
| Stock Number | 26536 |
| Condition | USED |
| Year | 2022 |
| Make | Jeep |
| Model | Wrangler |
| Package | Rubicon |
| Mileage | 15,532 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sarge Green Clearcoat |
| Interior | Black |
| Base Curb Weight | 4222 lbs |
| Length, Overall | 166.8 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Navigation System |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Floor Mats |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Rear Bench Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Active Cylinder Mngt |
| Remote Start | Four Wheel Drive |
| Off Road Package | Power Steering |
| Ext Service Contract Avl | Financing Available |
| $34,164 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
136,217 Miles,
Sport Utility,
3.8L 6 CYL. GAS,
MANUAL,
GAS
Price: $14,202
128,637 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,134
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,038
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,133
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,089
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.