| Price: | Call for Pricing |
| VIN | 1C4SDJCT3SC512183 |
| Stock Number | 26500 |
| Condition | USED |
| Year | 2025 |
| Make | Dodge |
| Model | Durango |
| Package | R/T |
| Mileage | 31,689 miles |
| Body Style | Sport Utility |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 10 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Knuckle |
| Interior | Black |
| Base Curb Weight | 5315 lbs |
| Length, Overall | 200.8 in |
| Width, Max w/o mirrors | 75.7 in |
| Height, Overall | 72.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense with Stop Front And Rear Parking Sensors
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | 3rd Row Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Active Cylinder Mngt | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Off Road Package | Power Steering |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available | One Owner |
The R/T comes with the GT's standard features plus: Sport-tuned suspension and steering, 20-inch wheels, Nine-speaker Alpine sound system, Wireless phone charger, LED headlights, 18-inch wheels, Power liftgate, Heated front seats, Heated steering wheel, Power-adjustable driver's seat, 10.1-inch touchscreen display, Apple CarPlay and Android Auto smartphone integration, Six-speaker audio system, Blind-spot warning with rear cross-traffic warning, Forward collision warning with automatic braking. CARFAX available online at www.roughlockauto.com.
35,499 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
25,890 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.