| Price: | Call for Pricing |
| VIN | 1FMCU9D71AKC28054 |
| Stock Number | 26519 |
| Condition | USED |
| Year | 2010 |
| Make | Ford |
| Model | Escape |
| Package | XLT |
| Mileage | 199,198 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sterling Grey Metallic |
| Interior | Stone |
| Base Curb Weight | 3477 lbs |
| Length, Overall | 174.7 in |
| Width, Max w/o mirrors | 71.1 in |
| Height, Overall | 67.8 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
4-wheel anti-lock brakes
AdvanceTrac w/roll stability control (RSC)
Dual stage driver & front passenger airbags -inc: front passenger occupancy sensor
Side airbags
Safety Canopy
Personal Safety System
All-position 3-point seat belts
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltmider w/audio mute
Rear outboard LATCH child seat anchors & tethers
Child safety rear door locks
Tire pressure monitoring system (TPMS)
| Fog Lights | Luggage Rack |
| Rear Defrost | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Front Disc Brakes | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Lockable Glove Box | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Active Cylinder Mngt |
| Compact Spare Tire | Four Wheel Drive |
| Off Road Package | Power Steering |
| Ext Service Contract Avl | Financing Available |
The XLT adds automatic headlights, foglamps, MyKey parental controls, an auto-dimming rearview mirror, a six-way power driver seat, steering wheel audio controls and satellite radio. CARFAX available online at www.roughlockauto.com.
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
100,649 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
48,825 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.