| Price: | Call for Pricing |
| VIN | 5GTMNGEE1A8121325 |
| Stock Number | 26517 |
| Condition | USED |
| Year | 2010 |
| Make | HUMMER |
| Model | H3 SUV |
| Package | Chrome Package |
| Mileage | 138,647 miles |
| Body Style | Sport Utility |
| Engine | 3.7L 5 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Ebony |
| Vehicle Name | HUMMER H3 SUV N/A |
| Body Style | 4 Door SUV N/A |
| Body Code | 111.9" WB N/A |
| Drivetrain | 4-Wheel Drive N/A |
| Passenger Capacity | 5 N/A |
| Gross Axle Wt Rating - Front | 3050 lbs |
| Gross Axle Wt Rating - Rear | 3200 lbs |
| Curb Weight - Front | 2348 lbs |
| Curb Weight - Rear | 2348 lbs |
| EPA Greenhouse Gas Score | 3 N/A |
| Gross Vehicle Weight Rating Cap | 6001 lbs |
| Fuel Economy Est-Combined | 15 MPG |
| EPA Fuel Economy Est - City | 14 MPG |
| EPA Fuel Economy Est - Hwy | 18 MPG |
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.6 N/A |
| Gross Combined Wt Rating | - TBD - lbs |
| Dead Weight Hitch - Max Trailer Wt. | 4500 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 450 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 4500 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 450 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | lbs |
| Fifth Wheel Hitch - Max Tongue Wt. | lbs |
| Engine Order Code | LLR N/A |
| Engine Type | Gas I5 N/A |
| Displacement | 3.7L/223 N/A |
| Fuel System | Electronic Fuel Injection N/A |
| SAE Net Horsepower @ RPM | 239 @ 5800 N/A |
| SAE Net Torque @ RPM | 241 @ 4600 N/A |
| Trans Order Code | M30 N/A |
| Trans Type | 4 N/A |
| Trans Description Cont. | Automatic w/OD N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 3.05 N/A |
| Second Gear Ratio (:1) | 1.62 N/A |
| Third Gear Ratio (:1) | 1.00 N/A |
| Fourth Gear Ratio (:1) | 0.69 N/A |
| Fifth Gear Ratio (:1) | N/A |
| Sixth Gear Ratio (:1) | N/A |
| Reverse Ratio (:1) | 2.29 N/A |
| Clutch Size | in |
| Trans Power Take Off | N/A |
| Trans PTO Access | N/A |
| Transfer Case Model | - TBD - N/A |
| Transfer Case Gear Ratio (:1), High | 1.00 N/A |
| Transfer Case Gear Ratio (:1), Low | 2.64 N/A |
| Transfer Case Power Take Off | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 590 N/A |
| Cold Cranking Amps @ 0° F (2nd) | N/A |
| Maximum Alternator Capacity (amps) | 125 N/A |
| Maximum Alternator Watts | - TBD - N/A |
| Total Cooling System Capacity | - TBD - qts |
| Engine Oil Cooler | - TBD - N/A |
| Frame Type | - TBD - N/A |
| Suspension Type - Front | Independent N/A |
| Suspension Type - Rear | Semi-floating N/A |
| Spring Capacity - Front | 3050 lbs |
| Spring Capacity - Rear | 3200 lbs |
| Axle Type - Front | Independent N/A |
| Axle Type - Rear | Semi-floating N/A |
| Axle Capacity - Front | 3050 lbs |
| Axle Capacity - Rear | 3250 lbs |
| Axle Ratio (:1) - Front | 4.56 N/A |
| Axle Ratio (:1) - Rear | 4.56 N/A |
| Shock Absorber Diameter - Front | 46 mm |
| Shock Absorber Diameter - Rear | 46 mm |
| Stabilizer Bar Diameter - Front | 1.41 in |
| Stabilizer Bar Diameter - Rear | 0.98 in |
| Front Tire Order Code | QAX N/A |
| Rear Tire Order Code | QAX N/A |
| Spare Tire Order Code | - TBD - N/A |
| Front Tire Size | P265/75R16 N/A |
| Rear Tire Size | P265/75R16 N/A |
| Spare Tire Size | - TBD - N/A |
| Front Tire Capacity | 2194 lbs |
| Rear Tire Capacity | 2194 lbs |
| Spare Tire Capacity | - TBD - lbs |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| Front Wheel Size | 16 x 7.5 in |
| Rear Wheel Size | 16 x 7.5 in |
| Spare Wheel Size | - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | - TBD - N/A |
| Steering Type | Pwr rack and pinion N/A |
| Steering Ratio (:1), On Center | 17.0 N/A |
| Steering Ratio (:1), At Lock | - TBD - N/A |
| Turning Diameter - Curb to Curb | 37.0 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Brake ABS System (Second Line) | N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 12.4 x 1.1 in |
| Rear Brake Rotor Diam x Thickness | 12.3 x 0.5 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 23 gal |
| Aux Fuel Tank Capacity, Approx | gal |
| Fuel Tank Location | - TBD - N/A |
| Aux Fuel Tank Location | N/A |
| Front Head Room | 39.9 in |
| Front Leg Room | 41.9 in |
| Front Shoulder Room | 54.4 in |
| Front Hip Room | 53.8 in |
| Second Head Room | 39.5 in |
| Second Leg Room | 36.1 in |
| Second Shoulder Room | 53.5 in |
| Second Hip Room | 48.1 in |
| Wheelbase | 111.9 in |
| Length, Overall w/rear bumper | 187.5 in |
| Width, Max w/o mirrors | 85.0 in |
| Height, Overall | 73.2 in |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/bumper | - TBD - in |
| Ground to Top of Load Floor | - TBD - in |
| Ground Clearance, Front | 9.7 in |
| Ground Clearance, Rear | 9.7 in |
| Rear Door Type | Swing gate N/A |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Side Door Type | N/A |
| Side Door Opening Height | in |
| Side Door Opening Width | in |
| Step Up Height - Front | - TBD - in |
| Step Up Height - Side | - TBD - in |
| Cargo Area Length @ Floor to Console | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | 32 in |
| Cargo Area Length @ Floor to Seat 3 | - TBD - in |
| Cargo Area Length @ Floor to Seat 4 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | 42.1 in |
| Cargo Box (Area) Height | 36.4 in |
| Cargo Volume to Seat 1 | 62.9 ft³ |
| Cargo Volume to Seat 2 | 25.0 ft³ |
| Cargo Volume to Seat 3 | ft³ |
| Cargo Volume to Seat 4 | ft³ |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.7L 5 Cyl. Gas |
| Engine Displacement | 3.7L |
Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock
StabiliTrak, Stability Control System with Traction Control and hill start assist feature
Daytime Running Lamps
Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Air bags, head curtain side-impact, front and rear outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
Tire Pressure Monitor (Does not monitor spare.)
Horn, single-note
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Sunroof | Trailer Hitch - Receiver |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Roof Airbags | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Vanity Mirrors | Four Wheel Drive |
| Off Road Package | Power Steering |
| Ext Service Contract Avl | Financing Available |
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
100,649 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
48,825 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.