| VIN | 1C4SJSBPXRS144653 |
| Stock Number | 26280 |
| Condition | USED |
| Year | 2024 |
| Make | Jeep |
| Model | Wagoneer L |
| Package | Series II |
| Mileage | 67,295 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Silver Zynith |
| Interior | Global Black |
| Base Curb Weight | 6326 lbs |
| Length, Overall | 226.7 in |
| Width, Max w/o mirrors | 83.6 in |
| Height, Overall | 79.6 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Forward Collision Warning-Plus
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Active Cylinder Mngt |
| Remote Start | Four Wheel Drive |
| Off Road Package | Power Steering |
| Straight 6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
Series II adds: 20-inch wheels, Rain-sensing wipers, Premium leather upholstery, Ambient interior lighting, Wireless charging pad, Adaptive cruise control, Lane keeping assistance, Frontal collision mitigation, Blind-spot warning with rear cross-traffic warning, Front and rear parking sensors, Rear seat reminder, Automatic high beams.
| $40,924 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,198
25,890 Miles,
Sport Utility,
2.7L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $45,170
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,133
153,937 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,089
100,649 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,906
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.