| VIN | 5GRGN23UX5H124584 |
| Stock Number | 26572 |
| Condition | USED |
| Year | 2005 |
| Make | HUMMER |
| Model | H2 |
| Package | SUV |
| Mileage | 189,393 miles |
| Body Style | Sport Utility |
| Engine | 6.0L 8 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Ebony |
| Curb Weight - Front | 3520 lbs |
| Curb Weight - Rear | 2880 lbs |
| Length, Overall w/rear bumper | 189.8 in |
| Width, Max w/o mirrors | 81.2 in |
| Height, Overall | 82.0 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 6.0L 8 Cyl. Gas |
| Engine Displacement | 6.0L |
Air bags, frontal, driver and right front passenger, includes passenger side deactivation switch (Always use safety belts and proper restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.)
Door locks, child security, rear
Horn, dual note, high and low
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Rear Defrost | Trailer Hitch - Receiver |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Heated Seats | Navigation System |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Traction Control |
| Vehicle Anti-theft | Rear Radio Controls |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Tow Hooks |
| 12V Power Outlet | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | Remote Start |
| Four Wheel Drive | Off Road Package |
| Power Steering | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
| $11,273 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
107,280 Miles,
Sport Utility,
3.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $26,038
249,748 Miles,
Sport Utility,
6.8L 10 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,133
100,649 Miles,
Sport Utility,
5.6L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,716
81,015 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $20,173
280,525 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $4,839
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.